Permissions for navigation items in the Master Data application
Table of Contents
Roles 1 to 6
| AD Administration | Administration | Contract Management | Everyone | Executive Management | Financial Accounting | |
|---|---|---|---|---|---|---|
| Organizational Structure | • | |||||
| Organizational Structure > Organizational Units | • | |||||
| Organizational Structure > Locations | • | |||||
| Organizational Structure > Cost Centers | • | |||||
| Users | • | • | ||||
| Users > Persons | • | |||||
| Users > Accounts | • | • | ||||
| Skills | • | |||||
| Groups | • | • | ||||
| Groups > AD Groups | • | • | ||||
| Groups > Device Configuration Groups | • | |||||
| Collaboration | • | |||||
| Collaboration > Task Templates | • | |||||
| Collaboration > Categories | • | |||||
| Business Partners | • | |||||
| Business Partners > All | • | |||||
| Business Contacts | • | |||||
| Means of Payment | • | • | • | • | ||
| Means of Payment > Currencies | • | • | • | • | ||
| Means of Payment > Currency Exchange Rates | • | • | • | • | ||
| Reports | • |
Roles 6 to 12
| IT Asset Management | License Management | MDM Administrator | Operation | Purchase | Purchase Management | |
|---|---|---|---|---|---|---|
| Organizational Structure | ||||||
| Organizational Structure > Organizational Units | ||||||
| Organizational Structure > Locations | ||||||
| Organizational Structure > Cost Centers | ||||||
| Users | ||||||
| Users > Persons | ||||||
| Users > Accounts | ||||||
| Skills | ||||||
| Groups | • | |||||
| Groups > AD Groups | ||||||
| Groups > Device Configuration Groups | • | |||||
| Collaboration | ||||||
| Collaboration > Task Templates | ||||||
| Collaboration > Categories | ||||||
| Business Partners | • | • | ||||
| Business Partners > All | ||||||
| Business Contacts | • | • | ||||
| Means of Payment | • | • | • | • | • | |
| Means of Payment > Currencies | • | • | • | • | • | |
| Means of Payment > Currency Exchange Rates | • | • | • | • | • | |
| Reports |
Roles 13 to 17
| Revision | Service Catalog Management | Service Delivery Management | Service Desk Management | Skills Management Role | |
|---|---|---|---|---|---|
| Organizational Structure | • | • | • | ||
| Organizational Structure > Organizational Units | • | • | • | ||
| Organizational Structure > Locations | • | • | • | ||
| Organizational Structure > Cost Centers | • | • | • | ||
| Users | |||||
| Users > Persons | |||||
| Users > Accounts | |||||
| Skills | • | • | |||
| Groups | |||||
| Groups > AD Groups | |||||
| Groups > Device Configuration Groups | |||||
| Collaboration | |||||
| Collaboration > Task Templates | |||||
| Collaboration > Categories | |||||
| Business Partners | |||||
| Business Partners > All | |||||
| Business Contacts | |||||
| Means of Payment | • | ||||
| Means of Payment > Currencies | • | ||||
| Means of Payment > Currency Exchange Rates | • | ||||
| Reports |