Permissions for navigation items in the Assets application
Table of Contents
Roles 1 to 5
| Administration | Compliance Management | Executive Management | IT Asset Management | License Management | |
|---|---|---|---|---|---|
| Home | • | • | • | ||
| Announcements | • | • | • | ||
| Collaboration | • | • | • | • | |
| Collaboration > Tasks | • | • | • | • | |
| Collaboration > Calendar | • | • | • | • | |
| Collaboration > Notes | • | • | • | • | |
| Environments | • | • | • | ||
| Workplaces | • | • | • | • | • |
| Complex Systems | • | • | • | • | • |
| Stock Keeping Units | • | • | • | • | • |
| Stock Keeping Units > Existing Stock Keeping Units | • | • | • | ||
| Endpoint Devices | • | • | • | ||
| Endpoint Devices > Devices per Type | • | • | • | ||
| Endpoint Devices > Devices per Type > Personal Computers | • | • | • | ||
| Endpoint Devices > Devices per Type > Servers | • | • | • | ||
| Endpoint Devices > Devices per Type > Virtual Machines | • | • | • | ||
| Endpoint Devices > Devices per Type > Mobiles | • | • | • | ||
| Peripherals | • | • | • | • | • |
| Peripherals > Monitors | • | • | • | • | • |
| Peripherals > Printers | • | • | • | • | • |
| Peripherals > General Peripherals | • | • | • | • | • |
| Peripherals > Portable Storage | • | • | • | • | • |
| SIM Cards | • | • | • | • | • |
| Network Devices | • | • | • | • | • |
| Universal Assets | • | • | • | • | • |
| Reports | • | • | • |
Roles 6 to 9
| Operation | Purchase | Purchase Management | Revision | |
|---|---|---|---|---|
| Home | ||||
| Announcements | ||||
| Collaboration | • | • | • | • |
| Collaboration > Tasks | • | • | • | • |
| Collaboration > Calendar | • | • | • | • |
| Collaboration > Notes | • | • | • | • |
| Environments | ||||
| Workplaces | • | • | ||
| Complex Systems | ||||
| Stock Keeping Units | • | • | • | • |
| Stock Keeping Units > Existing Stock Keeping Units | ||||
| Endpoint Devices | ||||
| Endpoint Devices > Devices per Type | ||||
| Endpoint Devices > Devices per Type > Personal Computers | ||||
| Endpoint Devices > Devices per Type > Servers | ||||
| Endpoint Devices > Devices per Type > Virtual Machines | ||||
| Endpoint Devices > Devices per Type > Mobiles | ||||
| Peripherals | • | • | ||
| Peripherals > Monitors | • | • | ||
| Peripherals > Printers | • | • | ||
| Peripherals > General Peripherals | • | • | ||
| Peripherals > Portable Storage | • | • | ||
| SIM Cards | • | • | ||
| Network Devices | • | • | ||
| Universal Assets | • | • | ||
| Reports | • | • |