Permissions for navigation items in the Licenses application
Table of Contents
Roles 1 to 6
| Administration | Compliance Management | Contract Management | Executive Management | Financial Accounting | IT Asset Management | |
|---|---|---|---|---|---|---|
| Home | • | • | ||||
| Home > License Requirements | • | • | ||||
| Home > Licenses | • | • | ||||
| Home > Applications | • | • | ||||
| Home > Devices and Users | • | • | ||||
| Announcements | • | • | ||||
| Collaboration | • | • | • | • | • | |
| Collaboration > Tasks | • | • | • | • | • | • |
| Collaboration > Calendar | • | • | • | • | • | • |
| Collaboration > Notes | • | • | • | • | • | • |
| Software Compliance | • | • | • | • | ||
| Software Compliance > Templates | ||||||
| Purchased Licenses | • | • | • | |||
| Purchased Licenses > License Pools | • | • | • | |||
| Purchased Licenses > License Models | • | • | • | |||
| Required Licenses | • | • | • | • | ||
| Required Licenses > License Requirement Rules | • | • | ||||
| Technical Inventory | • | • | • | • | ||
| Technical Inventory > Fingerprints | • | • | • | • | ||
| Technical Inventory > Installations | • | • | • | • | ||
| Technical Inventory > Application Usage | • | • | • | • | ||
| Technical Inventory > Application Usage > Configuration | • | • | • | |||
| Technical Inventory > Application Usage > Configuration > Executables | • | • | • | |||
| Technical Inventory > Application Usage > Configuration > Hosted Applications | • | • | • | |||
| Technical Inventory > Application Usage > Configuration > Application Hosts | • | • | • | |||
| Technical Inventory > Application Usage > Remote Access | • | • | • | |||
| Technical Inventory > Application Usage > Local Usage | ||||||
| Technical Inventory > Application Usage > Remote Usage | ||||||
| Technical Inventory > Application Usage > All Usage | ||||||
| Technical Inventory > Application Usage > Clearing Required | ||||||
| Technical Inventory > Oracle Database Worksheet | • | • | • | |||
| Technical Inventory > Oracle Database Worksheet > Systems | • | • | • | |||
| Technical Inventory > Oracle Database Worksheet > Instances | • | • | • | |||
| Technical Inventory > Oracle Database Worksheet > Options | • | • | • | |||
| Technical Inventory > Oracle Database Worksheet > Features | • | • | • | |||
| Reports | • | • | • |
Roles 7 to 12
| License Management | Operation | Purchase | Purchase Management | Revision | Service Level Management | |
|---|---|---|---|---|---|---|
| Home | • | |||||
| Home > License Requirements | • | |||||
| Home > Licenses | • | |||||
| Home > Applications | • | |||||
| Home > Devices and Users | • | |||||
| Announcements | • | |||||
| Collaboration | • | • | • | • | • | • |
| Collaboration > Tasks | • | • | • | • | • | • |
| Collaboration > Calendar | • | • | • | • | • | • |
| Collaboration > Notes | • | • | • | • | • | • |
| Software Compliance | • | • | ||||
| Software Compliance > Templates | ||||||
| Purchased Licenses | • | • | • | • | ||
| Purchased Licenses > License Pools | • | • | • | • | ||
| Purchased Licenses > License Models | • | |||||
| Required Licenses | • | • | • | |||
| Required Licenses > License Requirement Rules | • | |||||
| Technical Inventory | • | • | • | |||
| Technical Inventory > Fingerprints | • | • | • | |||
| Technical Inventory > Installations | • | • | • | |||
| Technical Inventory > Application Usage | • | |||||
| Technical Inventory > Application Usage > Configuration | • | |||||
| Technical Inventory > Application Usage > Configuration > Executables | • | |||||
| Technical Inventory > Application Usage > Configuration > Hosted Applications | • | |||||
| Technical Inventory > Application Usage > Configuration > Application Hosts | • | |||||
| Technical Inventory > Application Usage > Remote Access | • | |||||
| Technical Inventory > Application Usage > Local Usage | ||||||
| Technical Inventory > Application Usage > Remote Usage | ||||||
| Technical Inventory > Application Usage > All Usage | ||||||
| Technical Inventory > Application Usage > Clearing Required | ||||||
| Technical Inventory > Oracle Database Worksheet | • | |||||
| Technical Inventory > Oracle Database Worksheet > Systems | • | |||||
| Technical Inventory > Oracle Database Worksheet > Instances | • | |||||
| Technical Inventory > Oracle Database Worksheet > Options | • | |||||
| Technical Inventory > Oracle Database Worksheet > Features | • | |||||
| Reports | • | • | • |