Permissions to actions available in the Master Data application
Table of Contents
Unless stated otherwise, actions Add, Delete, Edit, and Export are available to users of all roles.
Organizational units
| Administration | Compliance Management | Contract Management | Financial Accounting | IT Asset Management | License Management | |
|---|---|---|---|---|---|---|
| Organizational Structure > Organizational Units > Import Organizational Units | • | • | • | • | • | • |
| Organizational Structure > Organizational Units > Delete | • | |||||
| Organizational Structure > Organizational Units > Set Compliance Company Code | • | • | ||||
| Organizational Structure > Organizational Units > Cost Saving Potential | • | |||||
| Organizational Structure > Organizational Units > Financial Risk | • | |||||
| Organizational Structure > Organizational Units > History | • | • | • | • | ||
| Organizational Structure > Organizational Units > License Inventory | • | • | ||||
| Organizational Structure > Organizational Units > Change Ownership | • | • | • | • | • | |
| Organizational Structure > Organizational Units > Software Compliance | • | • |
Continuation of table
| Operation | Purchase | Purchase Management | Service Delivery Management | Service Level Management | |
|---|---|---|---|---|---|
| Organizational Structure > Organizational Units > Import Organizational Units | • | • | • | • | • |
| Organizational Structure > Organizational Units > Change Ownership | • |
Locations
| Administration | Compliance Management | Contract Management | Everyone | Financial Accounting | IT Asset Management | License Management | |
|---|---|---|---|---|---|---|---|
| Organizational Structure > Locations > Import Locations | • | • | • | • | • | • | |
| Organizational Structure > Locations > Delete | • | ||||||
| Organizational Structure > Locations > Change Default Language | • | ||||||
| Organizational Structure > Locations > History | • | • | • | • | |||
| Organizational Structure > Locations > License Inventory | • | • | |||||
| Organizational Structure > Locations > Change Ownership | • | • | • | • | • | ||
| Organizational Structure > Locations > Software Compliance | • | • |
Continuation of table
| Operation | Purchase | Purchase Management | Service Delivery Management | Service Level Management | |
|---|---|---|---|---|---|
| Organizational Structure > Locations > Import Locations | • | • | • | • | • |
| Organizational Structure > Locations > Change Ownership | • |
Cost centers
| Administration | Compliance Management | Contract Management | Financial Accounting | IT Asset Management | License Management | |
|---|---|---|---|---|---|---|
| Organizational Structure > Cost Centers > Import Cost Centers | • | • | • | • | • | • |
| Organizational Structure > Cost Centers > Delete | • | |||||
| Organizational Structure > Cost Centers > History | • | • | • | • | ||
| Organizational Structure > Cost Centers > License Inventory | • | • | ||||
| Organizational Structure > Cost Centers > Change Ownership | • | • | • | • | • | |
| Organizational Structure > Cost Centers > Software Compliance | • | • |
Continuation of table
| Operation | Purchase | Purchase Management | Service Delivery Management | Service Level Management | |
|---|---|---|---|---|---|
| Organizational Structure > Cost Centers > Import Cost Centers | • | • | • | • | • |
| Organizational Structure > Cost Centers > Change Ownership | • |
Persons
| Administration | Everyone | Incident Management | IT Asset Management | Operation | Service Catalog Management | Service Desk Management | Service Level Management | Service Request Management | |
|---|---|---|---|---|---|---|---|---|---|
| Users > Persons > Change Ownership | • | • | • | ||||||
| Users > Persons > Set Mail Language | • | ||||||||
| Users > Persons > Assign Service | • | • | • | • | |||||
| Users > Persons > Repair Service | • | • | • | • | • | • | |||
| Users > Persons > Unassign Service | • | • | • | • |
Accounts
| Administration | Incident Management | Service Catalog Management | Service Desk Management | Service Level Management | Service Request Management | |
|---|---|---|---|---|---|---|
| Users > Accounts > Reset Account | • | • | • | • | • | • |
Device configuration groups
| Administration | IT Asset Management | Operation | |
|---|---|---|---|
| Groups > Device Configuration Groups > Change Ownership | • | • | • |
Business partners
| Administration | Compliance Management | Contract Management | IT Asset Management | License Management | Operation | Purchase Management | Software Service Management | |
|---|---|---|---|---|---|---|---|---|
| Business Partners > Import Business Partners | • | • | • | • | ||||
| Business Partners > Create Task | • | • | • | • | • | • | ||
| Business Partners > History | • | • | • | • | ||||
| Business Partners > Change Ownership | • | • | • | • | • | • |
Business contacts
| Administration | Compliance Management | Contract Management | IT Asset Management | License Management | Operation | Purchase Management | Software Service Management | |
|---|---|---|---|---|---|---|---|---|
| Business Contacts > Import Business Contacts | • | • | • | • | ||||
| Business Contacts > Create Task | • | • | • | • | • | • | ||
| Business Contacts > History | • | • | • | • | ||||
| Business Contacts > Change Ownership | • | • | • | • | • | • |
Currencies
| Administration | Compliance Management | Contract Management | Financial Accounting | Operation | Purchase | Purchase Management | Service Delivery Management | |
|---|---|---|---|---|---|---|---|---|
| Means of Payment > Currencies > Import Currency Exchange Rates | • | • | • | • | ||||
| Means of Payment > Currencies > Delete | • | • | • | • | • |