Permissions to actions available in the Assets application
Table of Contents
Unless stated otherwise, actions Add, Delete, Edit, and Export are available to users of all roles.
Environments
| Administration | Compliance Management | Contract Management | IT Asset Management | License Management | Operation | |
|---|---|---|---|---|---|---|
| Environments > History | • | • | • | • | ||
| Environments > Change Ownership | • | • | • | • | • | • |
Workplaces
| Administration | Compliance Management | Contract Management | IT Asset Management | License Management | Operation | Software Service Management | |
|---|---|---|---|---|---|---|---|
| Workplaces > Create Task | • | • | • | • | • | • | |
| Workplaces > Change Status | • | • | • | ||||
| Workplaces > History | • | • | • | • | |||
| Workplaces > Manage Principal User | • | • | • | ||||
| Workplaces > Change Ownership | • | • | • |
Complex systems
| Administration | Compliance Management | Contract Management | IT Asset Management | License Management | Operation | Software Service Management | |
|---|---|---|---|---|---|---|---|
| Complex Systems > Create Task | • | • | • | • | • | • | |
| Complex Systems > Change Status | • | • | • | ||||
| Complex Systems > History | • | • | • | • | |||
| Complex Systems > Manage Principal User | • | • | • | ||||
| Complex Systems > Change Ownership | • | • | • |
Stock keeping units
| Administration | Compliance Management | Contract Management | Executive Management | IT Asset Management | License Management | |
|---|---|---|---|---|---|---|
| Stock Keeping Units > Create Task | • | • | • | • | • | |
| Stock Keeping Units > Stock Forecast | • | • | ||||
| Stock Keeping Units > History | • | • | • | • | ||
| Stock Keeping Units > Request Requisition | • | • | • | |||
| Stock Keeping Units > Merge Duplicates | • | • | • |
Continuation of table
| Operation | Purchase | Purchase Management | Revision | Software Service Management | |
|---|---|---|---|---|---|
| Stock Keeping Units > Create Task | • | ||||
| Stock Keeping Units > Merge Duplicates | • | • | • | • |
Computers
| Administration | Compliance Management | Contract Management | Executive Management | Financial Accounting | IT Asset Management | License Management | Operation | |
|---|---|---|---|---|---|---|---|---|
| Endpoint Devices > Import Computers | • | • | • | • | • | • | ||
| Endpoint Devices > Create Task | • | • | • | • | • | |||
| Endpoint Devices > Change Status | • | • | • | |||||
| Endpoint Devices > History | • | • | • | • | ||||
| Endpoint Devices > Manage Principal User | • | • | • | |||||
| Endpoint Devices > Change Ownership | • | • | • | |||||
| Endpoint Devices > Change Management Type | • | • | ||||||
| Endpoint Devices > Copy Object | • | • | ||||||
| Endpoint Devices > Transfer Related Objects | • | |||||||
| Endpoint Devices > Shoe Dependencies | • | |||||||
| Endpoint Devices > Complete Inventory | • | |||||||
| Endpoint Devices > Server Documentation | • | • | • | • | ||||
| Endpoint Devices > Establish Remote Connection | • | • |
Continuation of table
| Purchase | Purchase Management | Revision | Service Catalog Management | Service Delivery Management | Service Level Management | Software Service Management | |
|---|---|---|---|---|---|---|---|
| Endpoint Devices > Import Computers | • | • | • | • | |||
| Endpoint Devices > Create Task | • | ||||||
| Endpoint Devices > Shoe Dependencies | • | • | |||||
| Endpoint Devices > Server Documentation | • | • | • |
Mobile devices
| Administration | Compliance Management | Contract Management | Everyone | Financial Accounting | IT Asset Management | License Management | |
|---|---|---|---|---|---|---|---|
| Endpoint Devices > Import Mobile Devices | • | • | • | • | • | ||
| Endpoint Devices > Create Task | • | • | • | • | • | ||
| Endpoint Devices > Change Status | • | • | |||||
| Endpoint Devices > History | • | • | • | • | |||
| Endpoint Devices > Manage Principal User | • | • | |||||
| Endpoint Devices > Change Ownership | • | • | |||||
| Endpoint Devices > Change Management Type | • | • | |||||
| Endpoint Devices > Copy Object | • | • | |||||
| Endpoint Devices > Show Dependencies | • | ||||||
| Endpoint Devices > Manage Device | • |
Continuation of table
| Operation | Purchase | Purchase Management | Service Catalog Management | Service Delivery Management | Service Level Management | Software Service Management | |
|---|---|---|---|---|---|---|---|
| Endpoint Devices > Import Mobile Devices | • | • | • | • | • | ||
| Endpoint Devices > Create Task | • | ||||||
| Endpoint Devices > Change Status | • | ||||||
| Endpoint Devices > Manage Principal User | • | ||||||
| Endpoint Devices > Change Ownership | • | ||||||
| Endpoint Devices > Show Dependencies | • | • |
Monitors
| Administration | Compliance Management | Contract Management | Financial Accounting | IT Asset Management | License Management | Operation | |
|---|---|---|---|---|---|---|---|
| Peripherals > Monitors > Import Monitors | • | • | • | • | • | • | |
| Peripherals > Monitors > Create Task | • | • | • | • | • | ||
| Peripherals > Monitors > Change Status | • | • | • | ||||
| Peripherals > Monitors > History | • | • | • | • | |||
| Peripherals > Monitors > Manage Principal User | • | • | • | ||||
| Peripherals > Monitors > Change Ownership | • | • | • | ||||
| Peripherals > Monitors > Copy Object | • | • | |||||
| Peripherals > Monitors > Show Dependencies | • |
Continuation of table
| Purchase | Purchase Management | Service Catalog Management | Service Delivery Management | Service Level Management | Software Service Management | |
|---|---|---|---|---|---|---|
| Peripherals > Monitors > Import Monitors | • | • | • | • | ||
| Peripherals > Monitors > Create Task | • | |||||
| Peripherals > Monitors > Show Dependencies | • | • |
Printers
| Administration | Compliance Management | Contract Management | Financial Accounting | IT Asset Management | License Management | Operation | |
|---|---|---|---|---|---|---|---|
| Peripherals > Printers > Import Printers | • | • | • | • | • | • | |
| Peripherals > Printers > Create Task | • | • | • | • | • | ||
| Peripherals > Printers > Change Status | • | • | • | ||||
| Peripherals > Printers > History | • | • | • | • | |||
| Peripherals > Printers > Manage Principal User | • | • | • | ||||
| Peripherals > Printers > Change Ownership | • | • | • | ||||
| Peripherals > Printers > Copy Object | • | • | |||||
| Peripherals > Printers > Show Dependencies | • |
Continuation of table
| Purchase | Purchase Management | Service Catalog Management | Service Delivery Management | Service Level Management | Software Service Management | |
|---|---|---|---|---|---|---|
| Peripherals > Printers > Import Printers | • | • | • | • | ||
| Peripherals > Printers > Create Task | • | |||||
| Peripherals > Printers > Show Dependencies | • | • |
General peripherals
| Administration | Compliance Management | Contract Management | Financial Accounting | IT Asset Management | License Management | Operation | |
|---|---|---|---|---|---|---|---|
| Peripherals > General Peripherals > Import Peripheral Devices | • | • | • | • | • | • | |
| Peripherals > General Peripherals > Create Task | • | • | • | • | • | ||
| Peripherals > General Peripherals > Change Status | • | • | • | ||||
| Peripherals > General Peripherals > History | • | • | • | • | |||
| Peripherals > General Peripherals > Manage Principal User | • | • | • | ||||
| Peripherals > General Peripherals > Change Ownership | • | • | • | ||||
| Peripherals > General Peripherals > Copy Object | • | • | |||||
| Peripherals > General Peripherals > Show Dependencies | • |
Continuation of table
| Purchase | Purchase Management | Service Catalog Management | Service Delivery Management | Service Level Management | Software Service Management | |
|---|---|---|---|---|---|---|
| Peripherals > General Peripherals > Import Peripheral Devices | • | • | • | • | ||
| Peripherals > General Peripherals > Create Task | • | |||||
| Peripherals > General Peripherals > Show Dependencies | • | • |
Portable storage devices
| Administration | Compliance Management | Contract Management | Financial Accounting | IT Asset Management | License Management | Operation | |
|---|---|---|---|---|---|---|---|
| Peripherals > Portable Storage > Import Portable Storage | • | • | • | • | • | • | |
| Peripherals > Portable Storage > Create Task | • | • | • | • | • | ||
| Peripherals > Portable Storage > Change Status | • | • | • | ||||
| Peripherals > Portable Storage > History | • | • | • | • | |||
| Peripherals > Portable Storage > Manage Principal User | • | • | • | ||||
| Peripherals > Portable Storage > Change Ownership | • | • | • | ||||
| Peripherals > Portable Storage > Copy Object | • | • | |||||
| Peripherals > Portable Storage > Show Dependencies | • |
Continuation of table
| Purchase | Purchase Management | Service Catalog Management | Service Delivery Management | Service Level Management | Software Service Management | |
|---|---|---|---|---|---|---|
| Peripherals > Portable Storage > Import Portable Storage | • | • | • | • | ||
| Peripherals > Portable Storage > Create Task | • | |||||
| Peripherals > Portable Storage > Show Dependencies | • | • |
SIM cards
| Administration | Compliance Management | Contract Management | Financial Accounting | IT Asset Management | License Management | Operation | |
|---|---|---|---|---|---|---|---|
| SIM Cards > Import SIM Cards | • | • | • | • | • | • | |
| SIM Cards > Create Task | • | • | • | • | • | ||
| SIM Cards > Change Status | • | • | • | ||||
| SIM Cards > History | • | • | • | • | |||
| SIM Cards > Manage Principal User | • | • | • | ||||
| SIM Cards > Change Ownership | • | • | • | ||||
| SIM Cards > Copy Object | • | • | |||||
| SIM Cards > Show Dependencies | • |
Continuation of table
| Purchase | Purchase Management | Service Catalog Management | Service Delivery Management | Service Level Management | Software Service Management | |
|---|---|---|---|---|---|---|
| SIM Cards > Import SIM Cards | • | • | • | • | ||
| SIM Cards > Create Task | • | |||||
| SIM Cards > Show Dependencies | • | • |
Network devices
| Administration | Compliance Management | Contract Management | Financial Accounting | IT Asset Management | License Management | Operation | |
|---|---|---|---|---|---|---|---|
| Network Devices > Import Network Devices | • | • | • | • | • | • | |
| Network Devices > Create Task | • | • | • | • | • | ||
| Network Devices > Change Status | • | • | • | ||||
| Network Devices > History | • | • | • | • | |||
| Network Devices > Manage Principal User | • | • | • | ||||
| Network Devices > Change Ownership | • | • | • | ||||
| Network Devices > Copy Object | • | • | |||||
| Network Devices > Show Dependencies | • |
Continuation of table
| Purchase | Purchase Management | Service Catalog Management | Service Delivery Management | Service Level Management | Software Service Management | |
|---|---|---|---|---|---|---|
| Network Devices > Import Network Devices | • | • | • | • | ||
| Network Devices > Create Task | • | |||||
| Network Devices > Show Dependencies | • | • |
Universal assets
| Administration | Compliance Management | Contract Management | Financial Accounting | IT Asset Management | License Management | Operation | |
|---|---|---|---|---|---|---|---|
| Universal Assets > Import Universal Assets | • | • | • | • | • | • | |
| Universal Assets > Create Task | • | • | • | • | • | ||
| Universal Assets > Change Status | • | • | • | ||||
| Universal Assets > History | • | • | • | • | |||
| Universal Assets > Manage Principal User | • | • | • | ||||
| Universal Assets > Change Ownership | • | • | • | ||||
| Universal Assets > Show Dependencies | • |
Continuation of table
| Purchase | Purchase Management | Service Catalog Management | Service Delivery Management | Service Level Management | Software Service Management | |
|---|---|---|---|---|---|---|
| Universal Assets > Import Universal Assets | • | • | • | • | ||
| Universal Assets > Create Task | • | |||||
| Universal Assets > Show Dependencies | • | • |